Last Updated on 09/03/2021 by GS Staff
Q: Does Carnival Corporation pay dividends to shareholders?
No, Carnival (CCL) does not currently pay dividends. The company made an announcement on March 31, 2020, that it would suspend dividends and stock repurchases. They also stated that they would raise approximately $6 billion from debt and equity (public offering) transactions. These decisions were made due to the major financial impact of Covid on the cruise line industry.
Carnival Dividend History
The last dividend paid by the company was $0.50 per share that was payable on March 13, 2020. The company has not paid dividends since this date. Based on the approximate five-year dividend summary below, Carnival had a history of increasing regular cash dividends through recent years until the 2020 suspension.
Declared | Payable | Amount | Type |
---|---|---|---|
1-15-2020 | 3-13-2020 | 0.50 | Regular Cash |
Total 2020 Dividends: | $0.50 | ||
10-14-2019 | 12-13-2019 | 0.50 | Regular Cash |
7-11-2019 | 9-13-2019 | 0.50 | Regular Cash |
4-17-2019 | 6-14-2019 | 0.50 | Regular Cash |
1-17-2019 | 3-15-2019 | 0.50 | Regular Cash |
Total 2019 Dividends: | $2.00 | ||
10-17-2018 | 12-14-2018 | 0.50 | Regular Cash |
7-19-2018 | 9-14-2018 | 0.50 | Regular Cash |
4-11-2018 | 6-15-2018 | 0.50 | Regular Cash |
1-18-2018 | 3-16-2018 | 0.45 | Regular Cash |
Total 2018 Dividends: | $1.95 | ||
10-19-2017 | 12-15-2017 | 0.45 | Regular Cash |
7-18-2017 | 9-15-2017 | 0.40 | Regular Cash |
4-6-2017 | 6-16-2017 | 0.40 | Regular Cash |
1-18-2017 | 3-17-2017 | 0.35 | Regular Cash |
Total 2017 Dividends: | $1.60 | ||
10-18-2016 | 12-16-2016 | 0.35 | Regular Cash |
7-13-2016 | 9-16-2016 | 0.35 | Regular Cash |
4-13-2016 | 6-17-2016 | 0.35 | Regular Cash |
1-14-2016 | 3-11-2016 | 0.30 | Regular Cash |
Total 2016 Dividends: | $1.35 | ||
10-16-2015 | 12-11-2015 | 0.30 | Regular Cash |
7-16-2015 | 9-11-2015 | 0.30 | Regular Cash |
4-16-2015 | 6-12-2015 | 0.25 | Regular Cash |
1-13-2015 | 3-13-2015 | 0.25 | Regular Cash |
Total 2015 Dividends: | $1.10 |
Will Carnival Pay a Dividend Again?
The chart below shows that the company did not pay a dividend in 2009. According to Carnival’s 2009 annual report, the dividend was suspended to preserve liquidity and afford financial flexibility during the financial crisis. The dividend was reinstated in January 2010 after financial conditions improved. The company has a history of reinstating dividends after making it through difficult financial times. However, there is no guarantee that Carnival will pay a dividend again. The company reported an adjusted net loss of $1.9 billion in the fourth quarter of 2020. We would speculate that reinstating dividends is not on the table at this time.
Do Carnival’s Competitors Pay Dividends?
The primary publicly traded competitors of Carnival are Royal Caribbean and Norwegian Cruise Line. Both companies do not pay dividends:
Royal Caribbean (RCL) – The company suspended its dividends in 2020. The company is prohibited from reinstating dividends until the third quarter of 2022 because of a restructuring agreement of debt with lenders.
Norwegian Cruise Line Holdings (NCLH) – The company did not pay a dividend before the pandemic hit. It does not pay one today.