Last Updated on 11/20/2017 by GS Staff
[otw_shortcode_dropcap label=”Q:” size=”large” border_color_class=”otw-no-border-color”][/otw_shortcode_dropcap] Does Pepsi own Taco Bell, KFC, or Pizza Hut?
[otw_shortcode_dropcap label=”A:” size=”large” border_color_class=”otw-no-border-color”][/otw_shortcode_dropcap] This is a good question because if you visit Taco Bell, KFC, or Pizza Hut you will see Pepsi products featured on the menus. This obviously does not necessarily mean that Pepsi owns these companies, but they clearly have some sort of relationship. Let’s dig into their relationship.
Taco Bell, KFC, and Pizza Hut are currently owned by Yum! Brands (NYSE: YUM). Pepsi is a separate publicly traded company that trades under NYSE: PEP. Pepsi does not own Taco Bell, KFC, or Pizza Hut.
While Pepsi currently does not own these restaurants, they once did. Pepsi decided to spin off Taco Bell, KFC, and Pizza Hut into their own publicly traded company in 1997. The spin off was called Tricon Global Restaurants. The Tricon name later changed to the current Yum! Brands.
According to The Baltimore Sun, PepsiCo received $4.5 billion from the Tricon spin off. The company used the money to mostly payoff short-term debt and secondarily for share buybacks. After the spin off, Pepsi was free to focus mainly on its two core businesses consisting of beverages and snack foods.
The spin off left Tricon with $4.7 billion in debt. In order to start to managing this debt, Tricon started to aggressively sell its company-owned restaurants to franchises. This process is known as refranchising. At the time, the company was operating 46 percent of its restaurants through the corporation. Their goal was to reduce that amount to under 30 percent through refranchising efforts while gaining the benefit of increased cash flow from areas such as realized franchise fees and royalties.
If you flip through the 1999 Yum!/Tricon Annual Report, which was a couple of years after the spin off, you can see how these refranchising efforts paid off. From the report:
In 1999, we sold over 1,400 restaurants to franchisees, reducing company ownership of the system from 28% to 23%, closing in on our target of about 20%. Cash from operations and this refranchising strategy generated over $1.5 billion in cash flow. This, in turn, enabled us to pay down over $1 billion in debt last year. Significantly, we also reinvested about $470 million in new and existing restaurants in 1999. We also bought back 3.3 million shares of our stock since September, underscoring both our strong cash generation and confidence in our growth potential.
While Tricon was left with a lot of debt to deal with, they also were blessed with a ton of assets. Specifically, the spin off company was made up of approximately 30,000 restaurants worldwide (company-owned and franchised) with sales of about $20 billion in the year proceeding the spin off, 1996. The asset base was clearly a nice starting point for Tricon/YUM! Brands to develop future growth.
Yum! Brands (Formerly Tricon) Stock Performance Since Spin Off
Below you can see the solid return shareholders received if they held their shares of Tricon (now Yum!) from the spin off to today’s date.
Date | Open | High | Low | Close | Adj Close | Volume |
---|---|---|---|---|---|---|
1997-09-01 | 5.167146 | 5.998383 | 5.167146 | 5.818655 | 4.496571 | 59492000 |
1997-10-01 | 5.829888 | 6.144411 | 5.234543 | 5.447969 | 4.210111 | 189799100 |
1997-11-01 | 5.481668 | 6.515097 | 5.369339 | 6.077013 | 4.696226 | 98856100 |
1997-12-01 | 6.178109 | 6.369069 | 5.009885 | 5.223310 | 4.036497 | 93890400 |
1998-01-01 | 5.223310 | 5.268242 | 4.504403 | 4.908789 | 3.793438 | 103247000 |
1998-02-01 | 4.953721 | 5.212078 | 4.672897 | 5.122214 | 3.958371 | 79667100 |
1998-03-01 | 5.099749 | 5.661395 | 5.088515 | 5.403038 | 4.175387 | 72213400 |
1998-04-01 | 5.403038 | 5.930985 | 5.369339 | 5.706326 | 4.409765 | 49865900 |
1998-05-01 | 5.706326 | 5.796190 | 5.369339 | 5.582764 | 4.314277 | 40440500 |
1998-06-01 | 5.582764 | 6.110712 | 5.313174 | 5.695094 | 4.401083 | 51640200 |
1998-07-01 | 5.740025 | 6.627426 | 5.717559 | 6.357836 | 4.913239 | 63535200 |
1998-08-01 | 6.312904 | 7.323868 | 5.391805 | 6.661125 | 5.147618 | 74741200 |
1998-09-01 | 6.649892 | 7.189073 | 6.380302 | 7.031812 | 5.434078 | 62300300 |
1998-10-01 | 7.177840 | 8.110172 | 5.661395 | 7.818117 | 6.041724 | 106359100 |
1998-11-01 | 7.795650 | 8.537024 | 7.694554 | 8.222502 | 6.354227 | 55843600 |
1998-12-01 | 8.132638 | 9.143601 | 8.121406 | 9.008806 | 6.961870 | 52955300 |
1999-01-01 | 8.829080 | 9.166067 | 8.087707 | 8.548257 | 6.605965 | 55996300 |
1999-02-01 | 8.447161 | 11.401420 | 8.312366 | 11.165528 | 8.628553 | 87721100 |
1999-03-01 | 11.053199 | 13.052660 | 10.873472 | 12.625809 | 9.757036 | 80939500 |
1999-04-01 | 13.075126 | 13.277318 | 10.603882 | 11.569914 | 8.941056 | 95213400 |
1999-05-01 | 11.569914 | 11.839504 | 9.559220 | 10.469087 | 8.090353 | 75336600 |
1999-06-01 | 10.424155 | 10.424155 | 8.581955 | 9.727714 | 7.517433 | 118024600 |
1999-07-01 | 9.480590 | 10.379224 | 7.234004 | 7.312635 | 5.651095 | 112903000 |
1999-08-01 | 7.368799 | 8.054008 | 6.290439 | 7.301402 | 5.642416 | 170382100 |
1999-09-01 | 7.301402 | 7.952911 | 6.593728 | 7.357566 | 5.685817 | 109859200 |
1999-10-01 | 7.368799 | 7.717020 | 6.930715 | 7.222771 | 5.581649 | 75876900 |
1999-11-01 | 7.222771 | 8.312366 | 6.998113 | 7.458663 | 5.763942 | 86263600 |
1999-12-01 | 7.424964 | 7.436197 | 6.750988 | 6.941948 | 5.364635 | 85553800 |
2000-01-01 | 6.930715 | 6.930715 | 5.122214 | 5.144680 | 3.975731 | 112352800 |
2000-02-01 | 5.279475 | 5.796190 | 4.538102 | 4.785226 | 3.697952 | 114874600 |
2000-03-01 | 4.773993 | 5.930985 | 4.672897 | 5.582764 | 4.314277 | 104721700 |
2000-04-01 | 5.605230 | 6.391535 | 5.167146 | 6.088246 | 4.704906 | 87031300 |
2000-05-01 | 6.099479 | 6.178109 | 5.223310 | 5.268242 | 4.071219 | 78885700 |
2000-06-01 | 5.257010 | 5.515367 | 4.785226 | 5.077282 | 3.923648 | 90448300 |
2000-07-01 | 5.088515 | 5.829888 | 4.234813 | 4.358375 | 3.368086 | 105864600 |
2000-08-01 | 4.358375 | 5.841122 | 4.358375 | 5.237347 | 4.047342 | 94761700 |
2000-09-01 | 5.234543 | 5.751258 | 5.133447 | 5.504134 | 4.253513 | 74382800 |
2000-10-01 | 5.515367 | 5.695094 | 4.650431 | 5.391805 | 4.166708 | 82636500 |
2000-11-01 | 5.346873 | 6.750988 | 5.268242 | 6.470165 | 5.000045 | 91687100 |
2000-12-01 | 6.425234 | 6.481398 | 5.650162 | 5.930985 | 4.583376 | 96017400 |
2001-01-01 | 5.942218 | 6.524084 | 5.672627 | 6.473760 | 5.002824 | 108807900 |
2001-02-01 | 6.473760 | 6.957225 | 6.184400 | 6.919482 | 5.347273 | 96696500 |
2001-03-01 | 6.829619 | 7.223221 | 6.290439 | 6.863767 | 5.304216 | 113110500 |
2001-04-01 | 6.829619 | 8.078720 | 6.554637 | 8.055356 | 6.225057 | 79075200 |
2001-05-01 | 7.997843 | 8.375270 | 7.248383 | 8.213515 | 6.347281 | 103799000 |
2001-06-01 | 8.213515 | 8.761683 | 7.674335 | 7.890007 | 6.097278 | 86195200 |
2001-07-01 | 7.891805 | 8.258447 | 7.431704 | 8.222502 | 6.354227 | 74921500 |
2001-08-01 | 8.096693 | 8.263839 | 7.591660 | 7.659957 | 5.919500 | 67671400 |
2001-09-01 | 7.645579 | 7.812725 | 6.748742 | 7.048886 | 5.447276 | 62034800 |
2001-10-01 | 6.919482 | 9.124730 | 6.757728 | 9.092380 | 7.026452 | 136648300 |
2001-11-01 | 9.092380 | 9.417686 | 8.465133 | 8.528037 | 6.590338 | 78437500 |
2001-12-01 | 8.537024 | 9.581237 | 8.483106 | 8.842559 | 6.833397 | 90316600 |
2002-01-01 | 8.896478 | 10.055716 | 8.599928 | 10.028756 | 7.750073 | 107397900 |
2002-02-01 | 9.956865 | 10.774623 | 9.525521 | 10.627247 | 8.212576 | 78063400 |
2002-03-01 | 10.603882 | 10.864486 | 9.983825 | 10.564342 | 8.163966 | 97819200 |
2002-04-01 | 10.566139 | 11.489935 | 10.231848 | 11.333573 | 8.758416 | 85323000 |
2002-05-01 | 11.062185 | 11.822430 | 10.966930 | 11.484544 | 8.875085 | 101961000 |
2002-06-01 | 11.511502 | 11.923077 | 10.514019 | 10.514019 | 8.125074 | 96601200 |
2002-07-01 | 10.639828 | 11.107118 | 8.296190 | 11.107118 | 8.583412 | 115843000 |
2002-08-01 | 10.783609 | 11.326384 | 9.291877 | 10.902228 | 8.425076 | 109326700 |
2002-09-01 | 10.902228 | 11.394680 | 9.396118 | 9.960460 | 7.697293 | 104604300 |
2002-10-01 | 9.964055 | 11.103522 | 7.314881 | 8.098491 | 6.258391 | 225256700 |
2002-11-01 | 7.872035 | 8.734723 | 7.523365 | 8.594537 | 6.641730 | 105730300 |
2002-12-01 | 8.716750 | 8.803020 | 7.907980 | 8.705967 | 6.727841 | 99962300 |
2003-01-01 | 8.785047 | 9.291877 | 8.141624 | 8.332135 | 6.438950 | 84006000 |
2003-02-01 | 8.393242 | 8.788641 | 7.742631 | 8.558591 | 6.613953 | 68918100 |
2003-03-01 | 8.572969 | 9.270309 | 7.879223 | 8.745507 | 6.758395 | 82697100 |
2003-04-01 | 8.745507 | 9.090582 | 8.245866 | 8.878505 | 6.861176 | 101515300 |
2003-05-01 | 8.824587 | 10.064702 | 8.648455 | 10.050323 | 7.766739 | 90023200 |
2003-06-01 | 10.100647 | 10.747663 | 9.831057 | 10.625449 | 8.211190 | 73065900 |
2003-07-01 | 10.585910 | 11.125090 | 10.201294 | 10.758447 | 8.313967 | 78850800 |
2003-08-01 | 10.758447 | 10.783609 | 10.226456 | 10.657800 | 8.236186 | 58196300 |
2003-09-01 | 10.700934 | 11.125090 | 10.496046 | 10.647017 | 8.227854 | 53648900 |
2003-10-01 | 10.729691 | 12.282531 | 10.715313 | 12.271747 | 9.483424 | 76015100 |
2003-11-01 | 12.239396 | 12.526959 | 11.502516 | 12.397555 | 9.580647 | 55593800 |
2003-12-01 | 12.473041 | 12.728253 | 11.696621 | 12.365205 | 9.555646 | 70736100 |
2004-01-01 | 12.361610 | 12.861251 | 11.549245 | 12.189073 | 9.419534 | 80082600 |
2004-02-01 | 12.257369 | 13.425593 | 11.808052 | 13.310568 | 10.286207 | 86118300 |
2004-03-01 | 13.120057 | 14.025881 | 13.120057 | 13.655643 | 10.552877 | 81833100 |
2004-04-01 | 13.655643 | 14.435658 | 12.836089 | 13.943207 | 10.775102 | 82887700 |
2004-05-01 | 13.864126 | 14.158878 | 12.595255 | 13.479511 | 10.416763 | 68271100 |
2004-06-01 | 13.353703 | 13.767074 | 13.102085 | 13.378864 | 10.338987 | 52104400 |
2004-07-01 | 13.335730 | 14.209202 | 12.850468 | 13.799425 | 10.663990 | 73759800 |
2004-08-01 | 13.637671 | 14.327822 | 13.098491 | 14.273904 | 11.060551 | 52031900 |
2004-09-01 | 14.327822 | 14.737598 | 14.133717 | 14.615385 | 11.325152 | 56712400 |
2004-10-01 | 14.521927 | 15.772825 | 14.388928 | 15.636233 | 12.116188 | 76198200 |
2004-11-01 | 15.611072 | 16.595974 | 15.542775 | 16.319195 | 12.675571 | 73537100 |
2004-12-01 | 16.445004 | 17.063263 | 16.272467 | 16.959023 | 13.172542 | 77605300 |
2005-01-01 | 16.959023 | 17.027319 | 16.081955 | 16.660675 | 12.940809 | 58251000 |
2005-02-01 | 16.588785 | 17.667147 | 16.308411 | 17.534147 | 13.648604 | 68651100 |
2005-03-01 | 17.530554 | 19.252337 | 17.501797 | 18.623293 | 14.496402 | 98376000 |
2005-04-01 | 18.547808 | 18.785048 | 16.585190 | 16.879942 | 13.139370 | 101872500 |
2005-05-01 | 16.879942 | 18.691589 | 16.822430 | 18.436377 | 14.378963 | 79723900 |
2005-06-01 | 18.436377 | 19.335011 | 18.368080 | 18.720345 | 14.600430 | 78082600 |
2005-07-01 | 18.720345 | 19.216391 | 17.469446 | 18.817398 | 14.676132 | 74202200 |
2005-08-01 | 18.745506 | 18.795830 | 16.757729 | 17.030912 | 13.312040 | 69365400 |
2005-09-01 | 16.973400 | 18.332134 | 16.531273 | 17.401150 | 13.601429 | 92077200 |
2005-10-01 | 17.271748 | 18.745506 | 16.912292 | 18.285406 | 14.292597 | 130272000 |
2005-11-01 | 18.285406 | 18.777857 | 16.754133 | 17.537743 | 13.740055 | 129176600 |
2005-12-01 | 17.537743 | 17.695902 | 16.736160 | 16.851187 | 13.202167 | 76533700 |
2006-01-01 | 16.926672 | 18.112869 | 16.642704 | 17.782171 | 13.931556 | 87598200 |
2006-02-01 | 17.667147 | 18.716751 | 17.120777 | 17.145939 | 13.464465 | 74486200 |
2006-03-01 | 17.145939 | 18.296190 | 16.883537 | 17.562904 | 13.791905 | 100475200 |
2006-04-01 | 17.530554 | 18.691589 | 17.016535 | 18.576563 | 14.587920 | 90116200 |
2006-05-01 | 18.576563 | 19.468008 | 18.048166 | 18.116463 | 14.260952 | 87454800 |
2006-06-01 | 18.120058 | 18.907261 | 17.458662 | 18.069735 | 14.224167 | 87483300 |
2006-07-01 | 18.116463 | 18.418404 | 16.013659 | 16.175413 | 12.732992 | 118181200 |
2006-08-01 | 16.121496 | 17.760603 | 15.891445 | 17.570093 | 13.872307 | 91297100 |
2006-09-01 | 17.649174 | 19.342199 | 17.383177 | 18.709562 | 14.771963 | 71825900 |
2006-10-01 | 18.601725 | 22.228613 | 18.580158 | 21.373114 | 16.874949 | 125081200 |
2006-11-01 | 21.506111 | 22.890007 | 20.765636 | 21.994968 | 17.413498 | 81296100 |
2006-12-01 | 22.124371 | 22.818117 | 20.783609 | 21.135874 | 16.733345 | 105532400 |
2007-01-01 | 21.117901 | 21.703810 | 20.632639 | 21.570812 | 17.077688 | 71290400 |
2007-02-01 | 21.603163 | 22.365206 | 20.298346 | 20.826744 | 16.531170 | 82196600 |
2007-03-01 | 20.370237 | 21.409058 | 19.773544 | 20.762041 | 16.479801 | 88768700 |
2007-04-01 | 20.672178 | 22.767794 | 20.636232 | 22.235802 | 17.743103 | 63884900 |
2007-05-01 | 22.106398 | 24.802301 | 22.106398 | 24.342199 | 19.423908 | 87518200 |
2007-06-01 | 24.367361 | 24.759167 | 22.695902 | 23.522646 | 18.769945 | 82324600 |
2007-07-01 | 23.630482 | 25.197699 | 22.796549 | 23.033789 | 18.379866 | 101110300 |
2007-08-01 | 22.408339 | 23.975557 | 20.395399 | 23.522646 | 18.855787 | 88676800 |
2007-09-01 | 23.493889 | 25.154566 | 22.465853 | 24.320633 | 19.495459 | 59302100 |
2007-10-01 | 24.457226 | 29.187635 | 24.083393 | 28.950396 | 23.206675 | 135388100 |
2007-11-01 | 28.856937 | 28.950396 | 26.175413 | 26.707405 | 21.493294 | 101050400 |
2007-12-01 | 26.649893 | 28.734724 | 26.391085 | 27.512581 | 22.141275 | 87196100 |
2008-01-01 | 27.548527 | 28.109274 | 22.278936 | 24.557873 | 19.763416 | 182453200 |
2008-02-01 | 24.593817 | 26.693027 | 24.104961 | 24.766356 | 20.012953 | 128455300 |
2008-03-01 | 24.687275 | 27.634794 | 24.227175 | 26.750540 | 21.616316 | 116427000 |
2008-04-01 | 26.757729 | 30.000000 | 26.757729 | 29.245148 | 23.632128 | 96277100 |
2008-05-01 | 28.763479 | 29.899353 | 27.383177 | 28.540619 | 23.152933 | 84212500 |
2008-06-01 | 28.375269 | 28.511862 | 24.780733 | 25.226456 | 20.464394 | 110417300 |
2008-07-01 | 24.989216 | 26.312006 | 23.723940 | 25.751259 | 20.890127 | 148628700 |
2008-08-01 | 25.930984 | 28.145220 | 24.651329 | 25.650612 | 20.918341 | 76065400 |
2008-09-01 | 25.873472 | 28.936018 | 22.559309 | 23.443565 | 19.118462 | 129195600 |
2008-10-01 | 23.378864 | 23.882099 | 16.182602 | 20.855499 | 17.007866 | 185343000 |
2008-11-01 | 20.855499 | 22.099209 | 15.456506 | 19.367361 | 15.899167 | 132982300 |
2008-12-01 | 18.986341 | 22.789360 | 17.476635 | 22.645578 | 18.590342 | 123050200 |
2009-01-01 | 22.875629 | 24.040258 | 19.856218 | 20.575127 | 16.890656 | 109405000 |
2009-02-01 | 20.287563 | 21.890726 | 18.705967 | 18.892883 | 15.608872 | 138561000 |
2009-03-01 | 18.490295 | 21.480949 | 16.800863 | 19.755571 | 16.321613 | 165114500 |
2009-04-01 | 19.532711 | 25.334291 | 19.468008 | 23.975557 | 19.808067 | 170560400 |
2009-05-01 | 23.997124 | 25.643421 | 22.674335 | 24.895758 | 20.700066 | 147849600 |
2009-06-01 | 25.154566 | 26.419842 | 23.177570 | 23.968369 | 19.928980 | 125408300 |
2009-07-01 | 24.974838 | 26.347952 | 23.860533 | 25.492451 | 21.196201 | 190180400 |
2009-08-01 | 25.751259 | 26.570812 | 24.414091 | 24.622574 | 20.580860 | 109591800 |
2009-09-01 | 24.615385 | 25.111431 | 23.364487 | 24.270309 | 20.286417 | 153346400 |
2009-10-01 | 24.234364 | 25.866283 | 23.501078 | 23.687994 | 19.799688 | 204871600 |
2009-11-01 | 23.910856 | 26.024443 | 23.565781 | 25.355860 | 21.322004 | 107140200 |
2009-12-01 | 25.571531 | 25.571531 | 23.867722 | 25.140186 | 21.140642 | 116511200 |
2010-01-01 | 25.248022 | 26.110712 | 24.478792 | 24.593817 | 20.681196 | 88652700 |
2010-02-01 | 24.766356 | 25.830338 | 23.357296 | 24.241552 | 20.504612 | 116843300 |
2010-03-01 | 24.277498 | 27.936737 | 24.162474 | 27.555716 | 23.307884 | 137160400 |
2010-04-01 | 27.663551 | 31.631920 | 27.663551 | 30.496046 | 25.794947 | 154712400 |
2010-05-01 | 30.647017 | 31.071173 | 26.987778 | 29.439253 | 25.028757 | 131659100 |
2010-06-01 | 29.309849 | 31.272467 | 27.994249 | 28.066139 | 23.861368 | 149691800 |
2010-07-01 | 28.001438 | 30.596693 | 27.498203 | 29.690870 | 25.242685 | 132297700 |
2010-08-01 | 30.043135 | 30.984903 | 29.122932 | 29.978434 | 25.616135 | 98818800 |
2010-09-01 | 30.194105 | 33.723938 | 30.150970 | 33.112869 | 28.294470 | 117348400 |
2010-10-01 | 33.292595 | 35.995686 | 33.134438 | 35.629044 | 30.444504 | 104305500 |
2010-11-01 | 35.873474 | 37.721066 | 34.967648 | 36.002876 | 30.925350 | 92037300 |
2010-12-01 | 36.542057 | 36.879944 | 35.168941 | 35.262402 | 30.289303 | 79632300 |
2011-01-01 | 35.442127 | 35.930984 | 33.263840 | 33.616104 | 28.875187 | 102578900 |
2011-02-01 | 33.738319 | 37.124371 | 33.616104 | 36.182602 | 31.238230 | 87996600 |
2011-03-01 | 36.362328 | 38.238678 | 35.161755 | 36.937454 | 31.889931 | 98736600 |
2011-04-01 | 37.009346 | 39.525520 | 35.398994 | 38.562187 | 33.292641 | 108757000 |
2011-05-01 | 38.670021 | 40.963337 | 38.116463 | 39.769951 | 34.508389 | 97904400 |
2011-06-01 | 39.755573 | 40.222862 | 37.742630 | 39.712437 | 34.458496 | 102286300 |
2011-07-01 | 39.748383 | 41.516895 | 37.304096 | 37.972683 | 32.948902 | 115834100 |
2011-08-01 | 38.382458 | 39.388927 | 34.176849 | 39.086987 | 34.070023 | 178860800 |
2011-09-01 | 39.058231 | 40.043133 | 34.780735 | 35.506828 | 30.949375 | 134132800 |
2011-10-01 | 35.420559 | 39.460819 | 33.896477 | 38.511864 | 33.568707 | 142458400 |
2011-11-01 | 37.749821 | 40.618259 | 37.498203 | 40.287563 | 35.310463 | 93969100 |
2011-12-01 | 40.330696 | 42.983463 | 40.172539 | 42.422718 | 37.181843 | 96933700 |
2012-01-01 | 42.854061 | 46.153847 | 41.984184 | 45.528397 | 39.903839 | 95150700 |
2012-02-01 | 45.830338 | 47.843277 | 45.334293 | 47.620419 | 41.936661 | 120590000 |
2012-03-01 | 47.613228 | 51.610352 | 46.786484 | 51.171818 | 45.064182 | 83236300 |
2012-04-01 | 51.114307 | 53.515457 | 49.187634 | 52.286125 | 46.045494 | 113017700 |
2012-05-01 | 52.494610 | 53.436378 | 48.332134 | 50.582314 | 44.731190 | 101913600 |
2012-06-01 | 48.698776 | 49.273903 | 44.248741 | 46.312004 | 40.954857 | 145631200 |
2012-07-01 | 46.204170 | 48.526241 | 43.889290 | 46.613945 | 41.221867 | 151586600 |
2012-08-01 | 46.858376 | 49.360172 | 45.219265 | 45.808769 | 40.693779 | 98918100 |
2012-09-01 | 45.636234 | 49.755573 | 45.111431 | 47.692307 | 42.367001 | 90399400 |
2012-10-01 | 48.023006 | 51.869160 | 47.174694 | 50.402588 | 44.774647 | 119694100 |
2012-11-01 | 50.381020 | 53.738319 | 47.972683 | 48.224300 | 43.058002 | 104343100 |
2012-12-01 | 48.253056 | 50.575127 | 45.341480 | 47.735443 | 42.621517 | 131434500 |
2013-01-01 | 48.526241 | 49.209202 | 45.420559 | 46.685837 | 41.684364 | 155832100 |
2013-02-01 | 46.887131 | 47.792953 | 42.904385 | 47.074047 | 42.248585 | 165745400 |
2013-03-01 | 46.649891 | 51.912292 | 46.261681 | 51.718189 | 46.416668 | 96923000 |
2013-04-01 | 51.710999 | 51.991375 | 45.406181 | 48.971962 | 43.951950 | 153713100 |
2013-05-01 | 48.734722 | 50.992092 | 48.346512 | 48.705967 | 43.933586 | 79480100 |
2013-06-01 | 48.734722 | 53.120056 | 48.209923 | 49.849030 | 44.964642 | 86332500 |
2013-07-01 | 50.035946 | 53.213516 | 49.791515 | 52.422718 | 47.286152 | 83263900 |
2013-08-01 | 52.839684 | 54.011501 | 50.014378 | 50.337887 | 45.614914 | 67655900 |
2013-09-01 | 50.855499 | 53.026600 | 49.446442 | 51.322788 | 46.507412 | 63695200 |
2013-10-01 | 51.459381 | 51.818836 | 46.067577 | 48.612511 | 44.051430 | 149717400 |
2013-11-01 | 48.605320 | 56.563622 | 48.533428 | 55.844715 | 50.867680 | 99378200 |
2013-12-01 | 55.758446 | 56.484543 | 51.222141 | 54.356579 | 49.512173 | 73496800 |
2014-01-01 | 54.191231 | 55.593098 | 47.325665 | 48.274624 | 43.972260 | 110519900 |
2014-02-01 | 48.425594 | 53.443565 | 47.332855 | 53.256649 | 48.756618 | 95202200 |
2014-03-01 | 52.724659 | 56.038822 | 51.926670 | 54.198418 | 49.618813 | 81380400 |
2014-04-01 | 54.284687 | 57.296909 | 53.393242 | 55.348671 | 50.671871 | 96830900 |
2014-05-01 | 55.298347 | 55.643421 | 53.249462 | 55.578720 | 51.130402 | 64331400 |
2014-06-01 | 55.327103 | 59.043854 | 55.327103 | 58.375271 | 53.703129 | 56559700 |
2014-07-01 | 58.677212 | 60.086269 | 48.950394 | 49.892162 | 45.898979 | 138944500 |
2014-08-01 | 49.942486 | 52.818115 | 49.877785 | 52.070454 | 48.119259 | 98690500 |
2014-09-01 | 51.761322 | 52.731846 | 50.057514 | 51.746944 | 47.820293 | 73782600 |
2014-10-01 | 51.710999 | 52.358017 | 47.311287 | 51.639107 | 47.720642 | 105854200 |
2014-11-01 | 51.560028 | 55.765636 | 51.171818 | 55.535587 | 51.633602 | 70159100 |
2014-12-01 | 54.356579 | 56.484543 | 49.604603 | 52.372395 | 48.692661 | 116595700 |
2015-01-01 | 52.796551 | 53.874908 | 49.877785 | 51.962616 | 48.311672 | 64005200 |
2015-02-01 | 52.077641 | 59.288280 | 50.682961 | 58.310570 | 54.642792 | 70833400 |
2015-03-01 | 58.231487 | 59.547089 | 54.924515 | 56.592381 | 53.032681 | 79957100 |
2015-04-01 | 56.542057 | 62.846874 | 56.017254 | 61.797268 | 57.910172 | 87252700 |
2015-05-01 | 62.185478 | 68.943207 | 62.156723 | 64.780731 | 61.151440 | 94485600 |
2015-06-01 | 64.601006 | 67.095612 | 64.169662 | 64.759163 | 61.131081 | 49885500 |
2015-07-01 | 65.499641 | 66.441406 | 61.236519 | 63.091301 | 59.556656 | 83959600 |
2015-08-01 | 63.292595 | 64.464417 | 51.322788 | 57.347233 | 54.472107 | 116280200 |
2015-09-01 | 55.787205 | 60.316319 | 54.090584 | 57.476635 | 54.595024 | 77243900 |
2015-10-01 | 57.519772 | 60.057514 | 47.699497 | 50.977715 | 48.421932 | 223869600 |
2015-11-01 | 51.301224 | 52.724659 | 47.943924 | 52.127964 | 49.842148 | 97844300 |
2015-12-01 | 52.624012 | 55.097054 | 50.668583 | 52.516174 | 50.213329 | 105094600 |
2016-01-01 | 51.272465 | 52.624012 | 47.792953 | 52.027317 | 49.745914 | 94706700 |
2016-02-01 | 51.703812 | 53.105679 | 46.427032 | 52.099209 | 50.146225 | 113030600 |
2016-03-01 | 52.401150 | 59.396118 | 52.336449 | 58.842560 | 56.636791 | 70630500 |
2016-04-01 | 58.145218 | 61.675053 | 56.829620 | 57.196262 | 55.052208 | 66258100 |
2016-05-01 | 57.641983 | 59.971245 | 56.312004 | 59.015099 | 57.123119 | 55978800 |
2016-06-01 | 58.662834 | 61.768513 | 56.894321 | 59.611790 | 57.700680 | 64776400 |
2016-07-01 | 59.633358 | 65.132996 | 59.396118 | 64.284691 | 62.223770 | 71695400 |
2016-08-01 | 64.133720 | 65.528397 | 63.033787 | 65.212074 | 63.593307 | 49166600 |
2016-09-01 | 65.118622 | 66.132278 | 62.012939 | 65.283966 | 63.663414 | 66486000 |
2016-10-01 | 65.283966 | 66.067574 | 61.164631 | 62.027317 | 60.487614 | 93476900 |
2016-11-01 | 62.209999 | 63.880001 | 59.570000 | 63.389999 | 62.312145 | 99413700 |
2016-12-01 | 63.439999 | 65.320000 | 62.320000 | 63.330002 | 62.253170 | 43885000 |
2017-01-01 | 63.560001 | 66.209999 | 62.360001 | 65.529999 | 64.415756 | 47292900 |
2017-02-01 | 65.480003 | 68.980003 | 64.690002 | 65.320000 | 64.507149 | 49303300 |
2017-03-01 | 65.900002 | 65.949997 | 62.849998 | 63.900002 | 63.104820 | 65561000 |
2017-04-01 | 63.740002 | 66.690002 | 63.180000 | 65.750000 | 64.931801 | 49826900 |
2017-05-01 | 65.720001 | 72.750000 | 65.589996 | 72.639999 | 72.073219 | 57145400 |
2017-06-01 | 72.639999 | 75.449997 | 70.900002 | 73.760002 | 73.184479 | 44760600 |
2017-07-01 | 73.599998 | 75.680000 | 72.379997 | 75.480003 | 74.891060 | 37853600 |
2017-08-01 | 75.820000 | 77.129997 | 73.769997 | 76.820000 | 76.530983 | 39821500 |
2017-09-01 | 76.989998 | 78.139999 | 72.610001 | 73.610001 | 73.333061 | 41665000 |
2017-10-01 | 73.370003 | 77.029999 | 73.370003 | 74.449997 | 74.169899 | 38051700 |
2017-11-01 | 74.540001 | 81.650002 | 74.260002 | 78.599998 | 78.304283 | 27434000 |
2017-11-17 | 78.320000 | 78.779999 | 78.050003 | 78.599998 | 78.599998 | 1486337 |
Pepsi Stock Performance since Tricon/Yum! Spin Off
You can see by the table below that Pepsi’s stock also experienced a healthy return since the 1997 spin off of Taco Bell, KFC, and Pizza Hut. Spin offs are often good investments because the market cannot always realize the true value of a large company with many working parts until a spin off occurs.
Date | Open | High | Low | Close | Adj Close | Volume |
---|---|---|---|---|---|---|
1997-09-01 | 36.000000 | 41.312500 | 36.000000 | 40.562500 | 23.863604 | 76705200 |
1997-10-01 | 40.062500 | 40.750000 | 33.375000 | 36.875000 | 21.764845 | 90252500 |
1997-11-01 | 36.875000 | 38.437500 | 35.250000 | 36.875000 | 23.647844 | 47502500 |
1997-12-01 | 37.375000 | 38.187500 | 34.125000 | 36.250000 | 23.247042 | 74263400 |
1998-01-01 | 36.312500 | 37.750000 | 34.187500 | 36.125000 | 23.248024 | 63583200 |
